Scroll
Loan Rates
Loan Type | APR* |
---|---|
First Mortgage | Click Here |
New Car | As low as 3.74%^ |
Used Car | As low as 3.74%^ |
New Motorcycle | As low as 7.00%^ |
Used Motorcycle | As low as 7.50%^ |
New Recreational Vehicle (RV) | As low as 6.75%^ |
Used Recreational Vehicle (RV) | As low as 7.25%^ |
New Boat | As low as 5.50%^ |
Used Boat | As low as 6.00%^ |
Personal Loan | As low as 9.00%^ |
Visa Credit Card, Secured | 11.65% - 17.00%** |
Visa Credit Card, Unsecured | 12.65% - 17.00%** |
Visa Credit Card, Unsecured First-Time Borrower |
17.00%** |
Home Equity Loan 1st Lien-refinance | As low as 7.58%^ |
Home Equity Loan 2nd Lien | As low as 7.74%^ |
Home Equity Line of Credit | As low as Prime + 0%** |
Unsecured Home Improvement Loan | As low as 7.74%^ |
Unimproved Property | As low as 14.84% |
Improved Property | As low as 14.24% |
Personal Line of Credit | 13.65% |
Share Secured | Share Rate + 2.00% |
Share Certificate Secured | Certificate Rate +2.00% |
*APR=Annual Percentage Rate. Rates may vary based on individual creditworthiness, subject to credit approval, term requested, and loan-to-value. Advertised rates may include additional adjustments when applicable. Rates, terms, and conditions are subject to change without notice. Please contact our Call Center for your actual rate. Membership restrictions apply. Rates effective as of 4/1/25. The maximum rate is 17% APR.
^Rate assumes a 0.25% electronic automatic payment discount. Without electronic payment, the rate will be 0.25% higher than the rate listed.
**Prime rate as advertised in the Wall Street Journal on the last business day of a calendar quarter. This is the index. After a change to the Prime Rate, the new rate will be applied at the start of your next monthly billing cycle. For Prime Rate click here.